![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
11061 | kuba | 10569 | 52:45 | 4250 | 20 | |||||||
11062 | Paul | 10513 | 48:10 | 3650 | 33 | |||||||
11063 | BMJSch | 10434 | 48:52 | 2200 | 25 | |||||||
11064 | barni | 10227 | 52:07 | 2300 | 15 | |||||||
11065 | szily | 9829 | 50:33 | 3550 | 26 | |||||||
11066 | dggxd | 9116 | 46:29 | 1050 | 31 | |||||||
11067 | apa | 9091 | 52:12 | 2300 | 17 | |||||||
11068 | anton | 9079 | 51:07 | 4900 | 31 | |||||||
11069 | richard | 8926 | 51:56 | 4250 | 26 | |||||||
11070 | budowlana 2 huberta i remiKA | 8705 | 51:46 | 3250 | 23 | |||||||
11071 | mus | 7945 | 48:34 | 4950 | 42 | |||||||
11072 | Henry | 7827 | 47:59 | 1900 | 32 | |||||||
11073 | marcin | 7699 | 50:52 | 5750 | 38 | |||||||
11074 | njkmklll | 7533 | 53:01 | 1950 | 16 | |||||||
11075 | Pisti | 7148 | 54:48 | 4250 | 20 | |||||||
11076 | dani | 6873 | 50:32 | 3550 | 32 | |||||||
11077 | jabol | 6757 | 47:21 | 3100 | 41 | |||||||
11078 | dávid | 6624 | 50:51 | 1700 | 24 | |||||||
11079 | Ronny | 6558 | 50:11 | 2350 | 29 | |||||||
11080 | Sigi | 6057 | 59:43 | 3800 | 4 | |||||||
Entries today:
Latest entry: Shortest time: Longest time: Most pee spots:
0 (4 this month)
2018-04-19 by xd (rank 10314) 07:30 by Sonic 385:07 by alex 50 spots by arti |
||||||||||||